Producto

ACSS/TW - ASTM B 857 Diameter Equal to Standard ACSR Sizes


Code Word Size (kcmil) Cross Sectional Area (mm2) Type No. Stranding Diameter (mm ) Weight ( kg/km) Rated Breaking strength ( kN ) Resistance
Ω/km
Alum. Total No. of Al Layers No. of Al. Wires No. & Dia. Individual Steel Wire Complete Cable Steel core Total Alum. Steel Standard Strength High Strength DC @ 20°C AC @ 75°C
Mohawk/ACSS/TW 571.7 289.7 327.4 13 2 18 7x2.616 21.49 7.85 1093 800 294 69.39 76.06 0.0963 0.1190
Calumet/ACSS/TW 565.3 286.4 333.2 16 2 20 7x2.911 21.84 8.73 1154 790 364 81.85 89.85 0.0973 0.1197
Mystic/ACSS/TW 666.6 337.8 381.5 13 2 20 7x2.822 23.19 8.46 1274 932 342 80.96 88.52 0.0827 0.1023
Oswego/ACSS/TW 664.8 336.8 391.7 16 2 20 7x3.16 23.55 9.48 1359 931 429 96.53 104.09 0.0827 0.1020
Maumee/ACSS/TW 768.2 389.3 439.9 13 2 20 7x3.035 24.82 9.11 1470 1074 395 93.41 102.31 0.0717 0.0887
Wabash/ACSS/TW 762.8 386.6 449.4 16 2 20 7x3.381 25.15 10.14 1558 1067 491 110.76 119.21 0.0720 0.0890
Kettle/ACSS/TW 957.2 485.0 518.6 7 3 32 7x2.471 26.92 7.41 1606 1343 262 74.73 80.51 0.0583 0.0727
Fraser/ACSS/TW 946.7 479.7 527.0 10 3 35 7x2.921 27.36 8.79 1699 1330 369 93.86 101.86 0.0587 0.0733
Columbia/ACSS/TW 966.2 489.6 553.1 13 2 21 7x3.399 27.74 10.20 1847 1351 496 117.43 125.88 0.0593 0.0710
Suwannee/ACSS/TW 959.6 486.3 565.3 16 2 22 7x3.792 28.14 11.38 1961 1344 618 136.56 147.24 0.0573 0.0710
Cheyenne/ACSS/TW 1168.1 591.9 622.3 5 2 30 7x2.352 29.34 7.06 1875 1637 237 76.51 81.40 0.0477 0.0603
Genesee/ACSS/TW 1158.0 586.8 627.9 7 3 33 7x2.738 29.59 8.21 1946 1625 321 91.19 98.31 0.0480 0.0607
Hudson/ACSS/TW 1158.4 587.0 663.3 13 3 26 7x3.726 30.38 11.18 2216 1620 595 138.34 149.02 0.0477 0.0597
Catawba/ACSS/TW 1272.0 644.6 677.7 5 2 30 7x2.456 30.56 7.37 2042 1783 259 83.18 88.96 0.0440 0.0557
Nelson/ACSS/TW 1257.1 637.0 681.1 7 3 35 7x2.832 30.81 8.50 2108 1764 344 98.31 105.87 0.0443 0.0560
Yukon/ACSS/TW 1233.6 625.1 704.8 13 3 38 19x23.114 31.62 11.56 2360 1736 624 147.68 161.47 0.0450 0.0563
Truckee/ACSS/TW 1372.5 695.5 731.2 5 3 30 7x2.55 31.70 7.65 2204 1925 279 89.85 95.64 0.0407 0.0517
Mackenzie/ACSS/TW 1359.7 689.0 736.6 7 3 36 7x2.944 31.98 8.83 2277 1905 372 106.31 114.32 0.0410 0.0520
Thames/ACSS/TW 1334.6 676.1 761.9 13 3 39 19x2.398 32.77 11.99 2549 1877 672 159.25 173.93 0.0417 0.0523
St.Croix/ACSS/TW 1467.8 743.8 782.2 5 3 33 7x2.644 32.82 7.93 2358 2058 301 96.08 102.75 0.0380 0.0487
Miramichi/ACSS/TW 1455.3 737.4 788.4 7 3 36 7x3.048 33.07 9.14 2440 2042 399 113.87 120.55 0.0383 0.0487
Merrimack/ACSS/TW 1433.6 725.8 817.9 13 3 39 19x2.484 34.04 12.42 2738 2018 646 170.81 186.83 0.0387 0.0490
Platte/ACSS/TW 1569.0 795.0 835.9 5 3 33 7x2.728 33.88 8.18 2519 2199 320 102.75 109.43 0.0357 0.0457
Potomac/ACSS/TW 1557.4 789.2 843.8 7 3 36 7x3.152 34.16 9.46 2611 2184 427 121.44 129.00 0.0357 0.0460
Rio 1533.3 777.0 875.5 13 3 39 19x2.57 35.10 12.85 2928 2156 772 183.27 200.17 0.0363 0.0460
Schuylkill/ACSS/TW 1657.4 840.0 898.1 7 3 36 7x3.251 35.20 9.75 2780 2326 454 129.44 137.45 0.0337 0.0433
Pecos/ACSS/TW 1622.0 821.9 930.9 13 3 39 19x2.703 36.17 13.51 3135 2281 854 200.17 219.30 0.0340 0.0433
Pee Dee/ACSS/TW 1758.6 891.0 952.9 7 3 37 7x3.35 36.25 10.05 2949 2467 482 137.45 145.90 0.0317 0.0410
James/ACSS/TW 1730.6 876.8 988.0 13 3 34 19x2.731 37.34 13.65 3305 2434 870 206.40 225.97 0.0320 0.0410
Athabaska/ACSS/TW 1949.6 987.9 1056.6 7 3 42 7x3.536 38.20 10.61 3272 2735 537 152.57 162.36 0.0287 0.0373
Cumberland/ACSS/TW 1926.9 976.4 1099.9 13 3 42 19x2.878 39.24 14.39 3677 2710 967 229.53 250.88 0.0357 0.0450
Powder/ACSS/TW 2153.8 1091.1 1180.0 8 4 64 19x2.441 40.69 12.20 3717 3021 696 187.27 202.39 0.0260 0.0343
Santee/ACSS/TW 2627.3 1331.0 1436.6 8 4 64 19x2.697 44.75 13.49 4535 3686 850 228.19 247.32 0.0213 0.0290
Return to list