ACS Alumoweld - DIN 48201
| Code Number | Area | No. of wires | Diameters(mm) | Weight | Rated Strength | DC Resistance | |
| mm2 | mm2 | wire | conductor | kg/km | kN | ohm/km | |
| 25 | 24.25 | 7 | 2.1 | 6.3 | 162 | 31.56 | 3.546 |
| 35 | 34.36 | 7 | 2.5 | 7.5 | 229 | 44.72 | 2.499 |
| 50 | 49.48 | 7 | 3 | 9 | 330 | 64.4 | 1.736 |
| 70 | 65.81 | 19 | 2.1 | 10.5 | 441 | 85.65 | 1.313 |
| 95 | 93.27 | 19 | 2.5 | 12.5 | 626 | 121.39 | 0.925 |
| 120 | 116.99 | 19 | 2.8 | 14 | 785 | 152.26 | 0.737 |
| 150 | 147.11 | 37 | 2.25 | 15.7 | 990 | 191.46 | 0.587 |
| 185 | 181.62 | 37 | 2.5 | 17.5 | 1221 | 236.38 | 0.476 |
| 240 | 242.54 | 61 | 2.25 | 20.2 | 1635 | 299.05 | 0.357 |
| 300 | 299.43 | 61 | 2.5 | 22.5 | 2017 | 369.2 | 0.289 |
Ahora los productos de la compañía se han exportado a más de 60 países y regiones de todo el mundo.
ver másContáctenos
Correo electrónico: lmcable@163.com,herbert@lemeicable.com
Cell Phone: + 86-13071056258
WhatsApp: + 86-13071056258
Facebook: 13071056258
Wechat: 13526486102
Sitio web: www.lemeicable.com, Sitio web: es.lemeicable.com
ADD:Room 1105,11th Floor,Building 24#,No.305,jinshui Road,Zhengzhou, Henan, China zip code:450000