ACSR conductor (Aluminum Conductor Steel Reinforced) are suitable for use in all practical spans on wood poles, transmission towers,and other structures. Application range from extra high voltage (EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises.
ACSR conductor(Aluminum Conductor Steel Reinforced) are suitable for use in all practical spans on wood poles, transmission towers,and other structures. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises.
ACSR conductor has a long service record because of its economy ,dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel cores enable higher tensions ,less sag,and longer spans than any alternative.
ASTM B230, B231, B498
Note: this ACSR conducotor also can be manufactured according to your special request.
ACSR conductor are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally of 1, 7 or 19 wires. The diameters of steel and aluminium wires can be the same, or different. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
By varying the relative proportions of aluminium and steel, the required characteristics for any particular application can be reached.
Code Name | Size | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight | Code Name | Size | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight | |||
AWG or MCM | Aluminum | Steel | AWG or MCM | Aluminum | Steel | |||||||
No./mm | No./mm | mm | kg/km | No./mm | No./mm | mm | kg/km | |||||
Turkey | 6 | 6/1.68 | 1/1.68 | 5.04 | 54 | Starling | 715.5 | 26/4.21 | 7/3.28 | 26.68 | 1466 | |
Swan | 4 | 6/2.12 | 1/2.12 | 6.36 | 85 | Redwing | 715.5 | 30/3.92 | 19/2.35 | 27.43 | 1653 | |
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 100 | Tern | 795 | 45/3.38 | 7/2.25 | 27.03 | 1333 | |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 136 | Condor | 795 | 54/3.08 | 7/3.08 | 27.72 | 1524 | |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 159 | Cuckoo | 795 | 24/4.62 | 7/3.08 | 27.74 | 1524 | |
Robin | 1 | 6/3.00 | 1/3.00 | 9 | 171 | Drake | 795 | 26/4.44 | 7/3.45 | 28.11 | 1628 | |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 216 | Coot | 795 | 36/3.77 | 1/3.77 | 26.41 | 1198 | |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 273 | Mallard | 795 | 30/4.14 | 19/2.48 | 28.96 | 1838 | |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 343 | Ruddy | 900 | 45/3.59 | 7/2.40 | 28.73 | 1510 | |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 433 | Canary | 900 | 54/3.28 | 7/3.28 | 29.52 | 1724 | |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 431 | Rail | 954 | 45/3.70 | 7/2.47 | 29.61 | 1601 | |
Partridge | 266.8 | 26/2.57 | 7/2.00 | 16.28 | 546 | Catbird | 954 | 36/4.14 | 1/4.14 | 28.95 | 1438 | |
Ostrich | 300 | 26/2.73 | 7/2.12 | 17.28 | 614 | Cardinal | 954 | 54/3.38 | 7/3.38 | 30.42 | 1829 | |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.5 | 544 | Ortlan | 1033.5 | 45/3.85 | 7/2.57 | 30.81 | 1734 | |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 689 | Tanger | 1033.5 | 36/4.30 | 1/4.30 | 30.12 | 1556 | |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 784 | Curlew | 1033.5 | 54/3.52 | 7/3.52 | 31.68 | 1981 | |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 642 | Bluejay | 1113 | 45/4.00 | 7/2.66 | 31.98 | 1868 | |
Brant | 397.5 | 24/3.27 | 7/2.18 | 19.61 | 762 | Finch | 1113 | 54/3.65 | 19/2.19 | 32.85 | 2130 | |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 814 | Bunting | 1192.5 | 45/4.14 | 7/2.76 | 33.12 | 2001 | |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 927 | Grackle | 1192.5 | 54/3.77 | 19/2.27 | 33.97 | 2282 | |
Pelican | 477 | 18/4.14 | 1/4.14 | 20.7 | 771 | Bittern | 1272 | 45/4.27 | 7/2.85 | 34.17 | 2134 | |
Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 915 | Pheasant | 1272 | 54/3.90 | 19/2.34 | 35.1 | 2433 | |
Hawk | 477 | 26/3.44 | 7/2.67 | 21.79 | 978 | Skylark | 1272 | 36/4.78 | 1/4.78 | 33.42 | 1917 | |
Hen | 477 | 30/3.20 | 7/3.20 | 22.4 | 1112 | Dipper | 1351.5 | 45/4.40 | 7/2.92 | 35.16 | 2266 | |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 899 | Martin | 1351.5 | 54/4.02 | 19/2.41 | 36.17 | 2585 | |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1067 | Bobolink | 1431 | 45/4.53 | 7/3.02 | 36.24 | 2402 | |
Dove | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 1140 | Plover | 1431 | 54/4.14 | 19/2.48 | 37.24 | 2738 | |
Eagle | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 1298 | Nuthatch | 1510.5 | 45/4.65 | 7/3.10 | 37.2 | 2534 | |
Peacock | 605 | 24/4.03 | 7/2.69 | 24.2 | 1160 | Parrot | 1510.5 | 54/4.25 | 19/2.55 | 38.25 | 2890 | |
Squab | 605 | 26/3.87 | 7/3.01 | 24.51 | 1240 | Lapwing | 1590 | 45/4.77 | 7/3.18 | 38.16 | 2667 | |
WoodDuck | 605 | 30/3.61 | 7/3.61 | 25.25 | 1411 | Falcon | 1590 | 54/4.36 | 19/2.62 | 39.26 | 3042 | |
Teal | 605 | 30/3.61 | 19/2.16 | 25.24 | 1399 | High Strength Stranding | ||||||
Kingbird | 636 | 18/4.78 | 1/4.78 | 23.88 | 1028 | Grouse | 80 | 8/2.54 | 1/4.24 | 9.32 | 222 | |
Rook | 636 | 24/4.14 | 7/2.76 | 24.84 | 1219 | Petrel | 101.8 | 12/2.34 | 7/2.34 | 11.71 | 378 | |
Grosbeak | 636 | 26/3.97 | 7/3.09 | 25.15 | 1302 | Minorca | 110.8 | 12/2.44 | 7/2.44 | 12.22 | 412 | |
Scoter | 636 | 30/3.70 | 7/3.70 | 25.88 | 1484 | Leghorn | 134.6 | 12/2.69 | 7/2.69 | 13.46 | 500 | |
Egret | 636 | 30/3.70 | 19/2.22 | 25.9 | 1470 | Guinea | 159 | 12/2.92 | 7/2.92 | 14.63 | 590 | |
Swift | 636 | 36/3.38 | 1/3.38 | 23.62 | 958 | Dotterel | 176.9 | 12/3.08 | 7/3.08 | 15.42 | 657 | |
Flamingo | 666.6 | 24/4.23 | 7/2.82 | 25.4 | 1278 | Dorking | 190.8 | 12/3.20 | 7/3.20 | 16.03 | 709 | |
Gannet | 666.6 | 26/4.07 | 7/3.16 | 25.76 | 1365 | Brahma | 203.2 | 16/2.86 | 19/2.48 | 18.14 | 1007 | |
Stilt | 715.5 | 24/4.39 | 7/2.92 | 26.31 | 1372 | Cochin | 211.3 | 12/3.37 | 7/3.37 | 16.84 | 785 |
For more information about ACSR conductor, please contact us freely. Your message will be replied at the first time!
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.